provided by Maxpreps.com
Pioneer Valley Football Standings
- Season:
- Teams in League:
Sierra Foothill Football Standings
- Season:
- Teams in League:
School Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|
Bear River | 1-0-0 | 1.000 | 6-0-0 | 1.000 | 188 | 108 | 6 W |
Placer | 1-0-0 | 1.000 | 6-0-0 | 1.000 | 317 | 126 | 6 W |
Center | 1-0-0 | 1.000 | 5-1-0 | 0.833 | 200 | 109 | 5 W |
Colfax | 0-1-0 | 0.000 | 3-3-0 | 0.500 | 159 | 87 | 1 L |
Lincoln | 0-1-0 | 0.000 | 3-3-0 | 0.500 | 250 | 136 | 2 L |
Foothill | 0-1-0 | 0.000 | 3-6-0 | 0.333 | 193 | 310 | 1 L |
No comments:
Post a Comment
Please let me know what's on your mind....