courtesy of NCAA |
College teams begin their Super Regional play on Friday which is a best of three games format. The winners move on to the CWS, Click here for the television schedule.
Rankings
Last updated - May 29, 2012
Rank | Previous | School | Conference | Record | Road | Neutral | Home | Non-DI |
---|---|---|---|---|---|---|---|---|
1 | 1 | UCLA | Pac-12 | 42-14 | 19-4 | 1- 0- 0 | 22-10 | 0-0 |
2 | 2 | Florida | Southeastern | 42-18 | 13-8 | 3- 2- 0 | 26-8 | 0-0 |
3 | 3 | Florida St. | Atlantic Coast | 43-15 | 15-6 | 0- 4- 0 | 27-5 | 1-0 |
4 | 4 | Baylor | Big 12 | 44-14 | 12-9 | 3- 2- 0 | 29-3 | 0-0 |
5 | 5 | North Carolina | Atlantic Coast | 44-14 | 14-4 | 2- 1- 0 | 28-9 | 0-0 |
6 | 6 | Oregon | Pac-12 | 42-17 | 16-11 | 1- 0- 0 | 25-6 | 0-0 |
7 | 7 | LSU | Southeastern | 43-16 | 10-7 | 2- 2- 0 | 30-7 | 1-0 |
8 | 8 | Purdue | Big Ten | 44-12 | 21-8 | 9- 1- 0 | 13-3 | 1-0 |
9 | 9 | Virginia | Atlantic Coast | 38-17 | 11-7 | 2- 2- 1 | 25-8 | 0-0 |
10 | 10 | North Carolina St. | Atlantic Coast | 39-17 | 10-11 | 4- 2- 0 | 25-4 | 0-0 |
11 | 11 | South Carolina | Southeastern | 40-17 | 11-7 | 2- 2- 0 | 27-7 | 0-1 |
12 | 12 | Miami (FL) | Atlantic Coast | 36-21 | 9-9 | 2- 2- 0 | 24-10 | 1-0 |
13 | 13 | Texas A&M | Big 12 | 42-16 | 11-4 | 1- 2- 0 | 30-10 | 0-0 |
14 | 14 | Arizona | Pac-12 | 38-17 | 13-7 | 0- 0- 0 | 25-10 | 0-0 |
15 | 15 | Stanford | Pac-12 | 38-16 | 14-9 | 0- 0- 0 | 24-7 | 0-0 |
16 | 16 | Arizona St. | Pac-12 | 36-20 | 10-13 | 3- 1- 0 | 23-6 | 0-0 |
17 | 17 | Kentucky | Southeastern | 43-16 | 11-9 | 3- 2- 0 | 29-5 | 0-0 |
18 | 17 | Rice | Conference USA | 40-17 | 14-6 | 3- 3- 0 | 23-8 | 0-0 |
19 | 19 | Arkansas | Southeastern | 39-19 | 8-8 | 3- 3- 0 | 28-8 | 0-0 |
20 | 20 | Cal St. Fullerton | Big West | 35-19 | 14-10 | 0- 0- 0 | 21-9 | 0-0 |
No comments:
Post a Comment
Please let me know what's on your mind....