| 2013 Large Schools-7th Grade | |||||||||||||||||
| Sat 3/2 | Fri 3/1 | Thursday 2/28 | Fri 3/1 | Sat 3/2 | |||||||||||||
| #1 Magnolia | |||||||||||||||||
| Bye | #1 Magnolia | ||||||||||||||||
| Consolation Championship | Championship | ||||||||||||||||
| Bye | |||||||||||||||||
| @ NU ALI | |||||||||||||||||
| #4 FLC | 5:50pm | ||||||||||||||||
| 4pm @ FLC | |||||||||||||||||
| #5 Weimar | |||||||||||||||||
| 11:15am @ West Gym | 3pm @ Ali | ||||||||||||||||
| #3 Gilmore | |||||||||||||||||
| @ Gilmore 4pm | |||||||||||||||||
| #6 Pleasant Valley | |||||||||||||||||
| @NU Ali | |||||||||||||||||
| @ West Gym | #2 7Hills | 7:00pm | |||||||||||||||
| 4:40pm | |||||||||||||||||
| 4:00pm @ 7Hills | |||||||||||||||||
| #7 Union Hill | |||||||||||||||||
| 3rd Place Champ. 10:00am @ Ali | |||||||||||||||||
| * Thursday games played at top seed school | |||||||||||||||||
| All Friday and Saturday Games are played at Nevada Union High School | |||||||||||||||||
Thursday, February 28, 2013
2013 NEVADA COUNTY LARGE MIDDLE SCHOOL BRACKETS - 7TH GRADE
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Please let me know what's on your mind....