Listed below is the nutritional information of the sponsor as well as a few words from a two time Olympic gold metal winner.
Food Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
---|---|---|---|---|---|---|---|---|
Hamburger | 250 | 80 | 9 | 3.5 | 0.5 | 25 | 520 | 31 |
Cheeseburger | 300 | 110 | 12 | 6 | 0.5 | 40 | 750 | 33 |
Double Cheeseburger | 440 | 210 | 23 | 11 | 1.5 | 80 | 1150 | 34 |
McDouble | 390 | 170 | 19 | 8 | 1 | 65 | 920 | 33 |
Quarter Pounder®+ | 410 | 170 | 19 | 7 | 1 | 65 | 730 | 37 |
Quarter Pounder® with Cheese+ | 510 | 230 | 26 | 12 | 1.5 | 90 | 1190 | 40 |
Double Quarter Pounder® with Cheese++ | 740 | 380 | 42 | 19 | 2.5 | 155 | 1380 | 40 |
Big Mac® | 540 | 260 | 29 | 10 | 1.5 | 75 | 1040 | 45 |
Big N’ Tasty® | 460 | 220 | 24 | 8 | 1.5 | 70 | 720 | 37 |
Big N’ Tasty® with Cheese | 510 | 250 | 28 | 11 | 1.5 | 85 | 960 | 38 |
Angus Bacon & Cheese | 790 | 350 | 39 | 17 | 2 | 145 | 2070 | 63 |
Angus Deluxe | 750 | 350 | 39 | 16 | 2 | 135 | 1700 | 61 |
Angus Mushroom & Swiss | 770 | 360 | 40 | 17 | 2 | 135 | 1170 | 59 |
Filet-O-Fish® | 380 | 170 | 18 | 3.5 | 0 | 40 | 640 | 38 |
McChicken ® | 360 | 150 | 16 | 3 | 0 | 35 | 830 | 40 |
McRib ®† | 500 | 240 | 26 | 10 | 0 | 70 | 980 | 44 |
Premium Grilled Chicken Classic Sandwich | 420 | 90 | 10 | 2 | 0 | 70 | 1190 | 51 |
Premium Crispy Chicken Classic Sandwich | 530 | 180 | 20 | 3.5 | 0 | 50 | 1150 | 59 |
Premium Grilled Chicken Club Sandwich | 530 | 160 | 17 | 6 | 0 | 95 | 1410 | 52 |
Premium Crispy Chicken Club Sandwich | 630 | 250 | 28 | 7 | 0 | 75 | 1360 | 60 |
Premium Grilled Chicken Ranch BLT Sandwich | 470 | 110 | 12 | 3 | 0 | 80 | 1440 | 54 |
Premium Crispy Chicken Ranch BLT Sandwich | 580 | 200 | 23 | 4.5 | 0 | 65 | 1400 | 62 |
Southern Style Crispy Chicken Sandwich | 400 | 150 | 17 | 3 | 0 | 45 | 1030 | 39 |
Ranch Snack Wrap® (Crispy) | 340 | 150 | 17 | 4.5 | 0 | 30 | 810 | 33 |
Ranch Snack Wrap® (Grilled) | 270 | 90 | 10 | 4 | 0 | 45 | 830 | 26 |
Honey Mustard Snack Wrap® (Crispy) | 330 | 140 | 16 | 4.5 | 0 | 30 | 780 | 34 |
Honey Mustard Snack Wrap® (Grilled) | 260 | 80 | 9 | 3.5 | 0 | 45 | 800 | 27 |
Chipotle BBQ Snack Wrap® (Crispy) | 330 | 140 | 15 | 4.5 | 0 | 30 | 810 | 35 |
Chipotle BBQ Snack Wrap® (Grilled) | 260 | 80 | 9 | 3.5 | 0 | 45 | 830 | 28 |
Mac Snack Wrap | 330 | 170 | 19 | 7 | 1 | 45 | 690 | 26 |
Small French Fries | 230 | 100 | 11 | 1.5 | 0 | 0 | 160 | 29 |
Medium French Fries | 380 | 170 | 19 | 2.5 | 0 | 0 | 270 | 48 |
Large French Fries | 500 | 220 | 25 | 3.5 | 0 | 0 | 350 | 63 |
Ketchup Packet | 15 | 0 | 0 | 0 | 0 | 0 | 110 | 3 |
Salt Packet | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 0 |
Chicken McNuggets® (4 piece) | 190 | 100 | 12 | 2 | 0 | 30 | 400 | 11 |
Chicken McNuggets® (6 piece) | 280 | 160 | 17 | 3 | 0 | 40 | 600 | 16 |
Chicken McNuggets® (10 piece) | 460 | 260 | 29 | 5 | 0 | 70 | 1000 | 27 |
Barbeque Sauce | 50 | 0 | 0 | 0 | 0 | 0 | 260 | 12 |
Honey | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Hot Mustard Sauce | 60 | 20 | 2.5 | 0 | 0 | 5 | 250 | 9 |
Sweet ‘N Sour Sauce | 50 | 0 | 0 | 0 | 0 | 0 | 150 | 12 |
Chicken Selects® Premium Breast Strips (3 pc) | 400 | 210 | 24 | 3.5 | 0 | 50 | 1010 | 23 |
Chicken Selects® Premium Breast Strips (5 pc) | 660 | 360 | 40 | 6 | 0 | 85 | 1680 | 39 |
Spicy Buffalo Sauce | 60 | 50 | 6 | 1 | 0 | 0 | 800 | 1 |
Creamy Ranch Sauce | 170 | 160 | 18 | 3 | 0 | 10 | 270 | 2 |
Tangy Honey Mustard Sauce | 60 | 20 | 2 | 0 | 0 | 5 | 140 | 10 |
Southwestern Chipotle Barbeque Sauce | 60 | 0 | 0 | 0 | 0 | 0 | 210 | 15 |
Garrett Weber-Gale, a swimmer who won two gold medals at the 2008 Summer Games, writes a blog that often focuses on two of his passions outside the pool, food and cooking. In his most recent post, he devoted what he calls his “Tuesday Tweet of the Week” to those McDonald’s commercials.
The commercials are accurate, Mr. Weber-Gale wrote, in that there are McDonald’s restaurants and that McDonald’s food is available to Olympic athletes. “In my experience, eating in the dining hall at the Beijing Olympics, I’ve seen firsthand that many athletes do in fact eat McDonald’s,” he added.
“Some even eat it right before their events,” Mr. Weber-Gale wrote. “I even know a couple personally (including ones who won medals).”
He, too, ate food from McDonald’s, he wrote, but only “after my Olympic events were over,” as “a rare treat.”
“Most Olympic athletes do not eat at McDonald’s during their competition schedule,” Mr. Weber-Gale wrote. “In fact, many athletes turn their nose up at the thought of it.”
“While training to compete at high levels of sport can and sometimes does include infrequent fast food and junk, generally it does not,” he added.
In a phone interview on Wednesday, Mr. Weber-Gale called the commercials “technically correct,” adding, “They’re not specifically saying Olympians are eating it to fuel themselves.”
Still, he said, McDonald’s ought to “exercise some type of social responsibility” given the problems with obesity and overeating in the United States.
McDonald’s is “a big Olympic sponsor” and “gives a lot of money to theUnited States Olympic Committee,” he acknowledged, but “the fact of the matter is, everyone knows McDonald’s is not healthy for you.”
|